2022-2023 MAT Board Meeting Attendance
The board meetings were attended as follows:
Thursday 6th October 2022 (FARM merged into MAT Board meeting) | Monday 14th October 2022 (FARM) | Thursday 8th December 2022 (FARM) | Thursday 8th December 2022 | Thursday 30th January 2023 AGM | Thursday 9th February 2023 | Thursday 30th March 2023 (FARM) | Tuesday 16th May 2023 (Standards Committee) | Thursday 18th May 2023 (FARM) | Wednesday 24th May 2023 | Tuesday 27th June 2023 (Standards Committee) | Thursday 6th July 2023 (FARM) | Tuesday 11th July 2023 | |
Mark Stouph (MAT Board Chair) | Present | Present | Present | Present | Present | Present | Apologies | Present | Present | Present | N/A | Present | Present |
Jo Heaton CEO/Accounting Officer | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
Paul Clark | Present | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Katie Hammond | Present | Present | Present | Present | Present | Present | Present | N/A | Present | Present | N/A | Present | Present |
Catherine Hodgson | Present | N/A | N/A | Apologies | Apologies | Apologies | N/A | N/A | N/A | Present | N/A | N/A | Apologies |
Christine Inkster | Present | N/A | N/A | Present | Present | Present | N/A | Present | N/A | Present | Present | N/A | Present |
Bev Jones | N/A | N/A | N/A | N/A | N/A | Present | N/A | Present | N/A | Present | Present | N/A | Present |
Michael Laidler | N/A | N/A | N/A | N/A | Present | Present | N/A | Present | N/A | Present | Present | N/A | Present |
Sarah Lymer | Apologies | Apologies | Apologies | Apologies | Present | Present | Present | Present | Present | Present | Present | Present | Apologies |
Peter Olsen (FARM Chair) | Apologies | Present | Present | Present | Present | Present | Present | N/A | Present | Apologies | Apologies | Present | Present |
David Tolhurst | N/A | N/A | N/A | N/A | N/A | Apologies | N/A | N/A | N/A | Present | N/A | Present | Apologies |
Neil Williams | N/A | N/A | N/A | N/A | N/A | Present | Observer | N/A | Observer | Present | N/A | Present | Present |
2021-2022 MAT Board Meeting Attendance
Meeting at the MAT board meetings is as follows:
7th October 2021 | 16th December 2021 | 13th January 2022 AGM | 10th February 2022 | 31st March 2022 | 19th May 2022 | 7th July 2022 | |
Mark Stouph (chair) | present | present | present | present | apologies | present | present |
Paul Clark | present | apologies | apologies | present | present | apologies | present |
Christine Inkster | apologies | present | apologies | present | apologies | present | present |
Katie Hammond | present | present | present | apologies | apologies | present | present |
Sarah Lymer | apologies | present | apologies | present | present | present | present |
Peter Olsen | present | present | present | present | present | present | present |
Jo Heaton CEO | present | present | present | apologies | present | present | present |
Catherine Hodgson | N/A | N/A | N/A | present | present | apologies | present |
Matt Emmerson (resigned 15th November 2021) | apologies | N/A | N/A | N/A | N/A | N/A | N/A |
2020-2021 MAT Board Meeting Attendance
MAT Board meetings have been attended by Directors as follows:
Director | 22nd October 2020 | 10th December 2020th January | 14th January 2021 | AGM 14th January 2021 | 11th February 2021 | 15th April 2021 | 20th May 2021 | 8th July 2021 |
Mark Stouph (Chair) | present | present | present | present | present | present | present | present |
Paul Clark | present | present | apologies | present | present | present | present | present |
Matt Emmerson (appointed 24th November 2020) | N/A | present | present | present | present | apologies | present | apologies |
Paul Farquhar (resigned 31st December 2020) | present | present | N/A | N/A | N/A | N/A | N/A | N/A |
Katie Hammond | present | present | present | present | present | present | present | present |
Jo Heaton (CEO/Accounting Officer) | present | present | present | present | present | present | present | present |
Christine Inkster | present | present | present | present | present | present | present | present |
Sarah Lymer | apologies | apologies | present | apologies | present | present | apologies | apologies |
Peter Olsen | present | present | present | present | apologies | apologies | present | apologies |
2019-2020 MAT Board meeting attendance
2019-2020 attendance at the MAT Boards is as follows
17th October 2019 | 9th December 2019 | 9th December 2019 (AGM) | 10th February 2020 | 2nd April 2020 | 18th May 2020 | 8th June 2020 | 9th July 2020 | |
Mark Stouph (Chair) | present | present | present | present | CANCELLED due to COVID 19 | present | present | present |
Paul Clark | present | apologies | apologies | present | CANCELLED due to COVID 19 | present | apologies | apologies |
Paul Farquhar | present | present | present | present | CANCELLED due to COVID 19 | present | present | present |
Jo Heaton | present | present | present | present | CANCELLED due to COVID 19 | present | present | present |
Katie Hammond | N/A | present | present | apologies | CANCELLED due to COVID 19 | present | present | present |
Christine Inkster | present | present | present | present | CANCELLED due to COVID 19 | present | present | present |
Sarah Lymer | N/A | present | present | present | CANCELLED due to COVID 19 | present | present | apologies |
Peter Olsen | present | present | present | present | CANCELLED due to COVID 19 | present | present | present |
2018-2019 MAT Board meeting attendance
2018-2019 attendance at the MAT Boards is as follows:
11th October 2018 | 29th November 2018 | 3rd December 2018 AGM | 7th February 2019 | 4th April 2019 | 23rd May 2019 | 11th July 2019 | |
Mr Mark Stouph (Chair) | present | present | present | present | present | present | present |
Paul Clark | apologies | apologies | present | apologies | present | present | apologies |
Paul Farquhar | present | present | present | present | present | present | present |
Mrs Joanne Heaton | N/A | N/A | observer | observer | observer | present | present |
Mrs Christine Inkster | apologies | present | apologies | apologies | apologies | present | present |
Mrs Jackie Murray | present | present | present | apologies | present | N/A | N/A |
Mr Peter Olsen | apologies | present | apologies | present | present | present | present |
Mrs Pippa Procter (resigned 25/9/18) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mr David Smith | present | present | apologies | apologies | N/A | N/A | N/A |
Mrs Paula Thompson | present | present | present | present | present | N/A | N/A |
2017-2018 MAT Board meeting attendance
2017-2018 attendance at the MAT Boards meetings is as follows:
12th October 2017 | 30th November 2017 | 4th December 2017 (AGM) | 22nd February 2018 | 17th April 2018 (rearranged from 22nd March 2018) | 17th May 2018 | 12th July 2018 | |
Mr Mark Stouph (Chair) | present | present | present | present | present | present | present |
Mr Paul Clark | N/A | N/A | N/A | N/A | present | present | present |
Mr Paul Farquhar | N/A | N/A | N/A | N/A | present | present | present |
Mrs Christine Inkster | N/A | N/A | N/A | N/A | apologies | present | present |
Mrs Jackie Murray | present | apologies | present | present | apologies | present | present |
Mr Peter Olsen | N/A | N/A | N/A | N/A | apologies | apologies | present |
Mrs Pippa Procter | present | apologies | present | present | present | apologies | present |
Mr Steve Skipsey | present | apologies | present | present | N/A | N/A | N/A |
Mr David Smith | N/A | N/A | N/A | present | apologies | apologies | present |
Mrs Paula Thompson | present | present | present | present | present | present | present |
Rev. David Tolhurst | present | present | present | present | N/A | N/A | N/A |
2016-2017 MAT Board meeting attendance
2016-2017 attendance at the MAT Board meetings is as follows:
12th September 2016 | 17th October 2016 | 29th November 2016 | 16th February 2017 | 23rd March 2017 | 2nd May 201 7 | 23rd May 2017 | 11th July 2017 | |
Rev. David Tolhurst | Present | Present | Present | Present | Present | Present | Present | Present |
Mrs Paula Thompson | Present | Present | Present | Present | Present | Present | Present | Present |
Mr Mark Stouph (Chair) | Present | Present | Present | Present | Present | Present | Present | Present |
Mrs Jackie Murray | Present | Present | Present | Present | Present | Present | Present | Present |
Mrs Pippa Procter | Present | apologies | Present | Present | Present | Present | Apologies | Present |