Meeting attendance for the MAT Board can be found by selecting the appropriate year below:
2025-2026 MAT Board Meeting Attendance
| Monday 6th October 2025 (Standards Committee) | Monday 13th October 2025 (FARM) | Monday 1st December 2025 (FARM) | Wednesday 3rd December 2025 (Standards Committee) | Monday 8th December 2025 | Monday 15th December 2025 (People & Wellbeing) | February 2026 AGM | Monday 9th February 2026 (FARM) | Wednesday 18th February 2026 (Standards Committee) | Monday 16th March 2026 (People & Wellbeing) | Wednesday 18th March 2026 (Standards Committee) | Monday 30th March 2026 (FARM) | Monday 27th April 2026 | Monday 18th May 2026 (FARM) | Monday 22nd June 2026 (People & Wellbeing) | Wednesday 1st July 2026 (Standards Committee) | Thursday 2nd July 2026 (FARM) | Monday 13th July 2026 | |
| Katie Hammond (MAT Board Chair) | N/A | Present | ||||||||||||||||
| Jo Heaton CEO/Accounting Officer | Present | Observer | ||||||||||||||||
| Anita Bath (Standards Committee Chair) | Present | N/A | ||||||||||||||||
| Laura Bowes | N/A | N/A | ||||||||||||||||
| Jason Brine | N/A | Present | ||||||||||||||||
| Jack Falcus (FARM Vice-Chair) | Present | Apologies | ||||||||||||||||
| Rebecca Flory | N/A | N/A | ||||||||||||||||
| Christine Inkster | Present | N/A | ||||||||||||||||
| Christina Jones (Standards Committee Vice-Chair) | Present | N/A | ||||||||||||||||
| Rev. David Tolhurst (People & Wellbeing Chair) | N/A | N/A | ||||||||||||||||
| Neil Williams (FARM Chair) | N/A | Present |
2024-2025 MAT Board Meeting Attendance
| Tuesday 15th October 2024 (FARM) | Friday 18th October 2024 (Standards Committee) | Tuesday 3rd December 2024 (FARM) | Thursday 5th December 2024 (Standards Committee) | Tuesday 10th December 2024 (People & Wellbeing) | Thursday 12th December 2024 | Wednesday 29th January 2025 AGM | Tuesday 18th February 2025 (FARM) | Thursday 20th February 2025 (Standards Committee) | Tuesday 25th March 2025 (FARM) | Thursday 27th March 2025 (Standards Committee) | Thursday 3rd April 2025 | Tuesday 8th April 2025 (People & Wellbeing) | Tuesday 20th May 2025 (FARM) | Tuesday 24th June 2025 (People & Wellbeing) | Tuesday 1st July 2025 (FARM) | Thursday 3rd July 2025 (Standards Committee) | Thursday 10th July 2025 | |
| Katie Hammond (MAT Board Chair) | Present | Present | Present | N/A | Present | Present | Present | Apologies | N/A | Present | N/A | Present | Apologies | Present | Present | Present | N/A | Present |
| Jo Heaton CEO/Accounting Officer | Observer | Present | Observer | Present | Observer | Present | Present | Observer | Apologies | Observer | Present | Present | Observer | Observer | Observer | Observer | Present | Present |
| Anita Bath | N/A | N/A | N/A | Apologies | N/A | Present | N/A | Present | N/A | Present | Apologies | N/A | N/A | N/A | N/A | Apologies | Present | |
| Laura Bowes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Present | N/A | N/A | Present |
| Jason Brine | Present | N/A | Present | N/A | Apologies | Present | Apologies | Present | N/A | Present | N/A | Present | Present | Present | Present | Apologies | N/A | Present |
| Jack Falcus (FARM Vice-Chair) | Present | Present | Present | Apologies | N/A | Present | Present | Present | Present | Present | Present | Observer | Apologies | N/A | Present | Present | Present | |
| Rebecca Flory | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Apologies | N/A | N/A | Present |
| Christine Inkster | N/A | Apologies | N/A | Present | Present | Present | Apologies | N/A | Present | N/A | Present | Present | N/A | N/A | N/A | N/A | Present | Present |
| Christina Jones | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Apologies | N/A | Apologies | Apologies | N/A | N/A | N/A | N/A | Apologies | Apologies |
| Liam Roberts | N/A | N/A | N/A | N/A | Apologies | Apologies | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Rev. David Tolhurst (People & Wellbeing Chair) | N/A | N/A | N/A | N/A | Present | Present | Apologies | N/A | N/A | N/A | N/A | Apologies | Present | N/A | Apologies | N/A | N/A | Present |
| Neil Williams (FARM Chair) | Present | N/A | Present | N/A | N/A | Present | N/A | Present | N/A | Present | N/A | Present | N/A | Present | N/A | Present |
2023-2024 MAT Board Meeting Attendance
| Wednesday 4th October 2023 (Standards Committee) | Thursday 5th October 2023 | Thursday 12th October 2023 (FARM) | Thursday 16th November 2023 (Standards Committee) | Tuesday 5th December 2023 (FARM) | Thursday 11th January 2024 AGM | Thursday 8th February 2024 (Standards Committee) | Thursday 15th February 2024 (FARM) | Thursday 14th March 2024 | Thursday 28th March 2024 (FARM) | Thursday 9th May 2024 (Standards Committee) | Thursday 16th May 2024 (FARM) | Tuesday 18th June 2024 (Standards Committee) | Tuesday 20th June 2024 (FARM) | Wednesday 10th July 2024 (Standards Committee) | Thursday 11th July 2024 | |
| Katie Hammond (MAT Board Chair) | N/A | Present | Present | N/A | Present | Present | N/A | Present | Present | Present | N/A | Present | N/A | Present | N/A | Present |
| Jo Heaton CEO/Accounting Officer | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present |
| Jason Brine | N/A | N/A | N/A | N/A | Observer | Present | N/A | Present | Present | Present | N/A | Present | N/A | Present | N/A | Present |
| Catherine Hodgson | N/A | Apologies | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Christine Inkster | Present | Present | N/A | Present | N/A | Present | N/A | Present | N/A | Present | N/A | Present | N/A | Present | Present | |
| Bev Jones | Present | Present | N/A | Apologies | N/A | Apologies | Present | N/A | Apologies | N/A | Present | N/A | Apologies | N/A | Apologies | Present |
| Michael Laidler (Standards Committee Chair) | N/A | Apologies | N/A | Present | N/A | Present | N/A | Present | N/A | Present | N/A | Present | N/A | Present | Present | |
| Sarah Lymer | Present | Apologies | Observer | Present | Observer | Apologies | Apologies | N/A | Present | N/A | Present | N/A | Present | N/A | Present | Present |
| Peter Olsen (FARM Chair until 26th March 2024) | N/A | Apologies | Present | N/A | Present | Present | N/A | Present | Present | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Liam Roberts | Observer | Present | Present | N/A | Present | Present | Observer | Apologies | Present | Present | N/A | Apologies | N/A | Apologies | N/A | Apologies |
| Rev. David Tolhurst | N/A | Present | Present | N/A | N/A | Present | Apologies | N/A | Present | N/A | Apologies | N/A | ||||
| Neil Williams (FARM Vice-Chair) | N/A | Present | Present | N/A | Present | Present | N/A | Present | Present | Present | Observer | Present | N/A | Present | N/A | Present |
